MEN'S TOPS
|
US | EU | Chest circumference in cm | Waist circumference in cm | Hip circumference in cm |
---|---|---|---|---|
XS | 42 | 82-87 | 69-74 | 82-87 |
S | 44/46 | 88-93 | 75-80 | 88-93 |
M | 48 | 94-99 | 81-86 | 94-99 |
L | 50/52 | 100-106 | 87-93 | 100-106 |
XL | 54 | 107-113 | 94-100 | 107-113 |
XXL | 56/58 | 114-120 | 101-107 | 114-120 |
XXXL | 60 | 121-127 | 108-114 | 121-127 |
MEN'S PANTS
|
US | Inch-Width (W) | Waist circumference in cm | Inch-Length (L) | Inseam length in cm |
---|---|---|---|---|
XS | 27 | 69-74 | 30 | 76 |
S | 28-29 | 75-80 | 30 | 76 |
M | 30-31 | 81-86 | 32 | 81 |
L | 32-33 | 87-93 | 34 | 86 |
XL | 34-36 | 94-99 | 36 | 91 |
XXL | 38 | 100-105 | 36 | 91 |
XXXL | 40 | 106-112 | 36 | 91 |
CHILDREN'S SIZES
Ag | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
Size in cm | 128 | 140 | 152 | 164 | 176 |
DC | S | M | L | XL | |
Element | 8 | 10 | 32 | 14 | 16 |
Vans | M | L | XL | ||
Thrasher | S | M | L | XL | |
Volcom | S | M | L | XL | |
Santa Cruz | S | M | L | XL |
CAPS/HATS
|
Size | S/M | M/L | L/XL | 13-14 | 15-16 |
---|---|---|---|---|---|
Head circumference in cm | 26-27 | 66-69 | 59-62 | 164 | 176 |
Gloves
|
XS | S | M | L | XL | |
---|---|---|---|---|---|
Triple Eight | 17.8-19 | 19-20.3 | 20.3-22.9 | 22.9-25.4 | |
187 Killer Pads | 12.7-14.5 | 14.5-16.5 | 16.5-17.8 | 17.8-21.6 | |
TSG | 18-19.5 | 19.5-21.5 | 21.5-24.5 | 24.5-27 | |
PRO-TEC | 13-15 | 16-19 | 19-22 | 20-23 | 22-24 |
CAPS/HATS
|
Size | S/M | M/L | L/XL | 13-14 | 15-16 |
---|---|---|---|---|---|
Head circumference in cm | 26-27 | 66-69 | 59-62 | 164 | 176 |
ELBOW PADS
|
XS | S | M | L | XL | |
---|---|---|---|---|---|
Triple Eight | 12.7-15.2 | 15.2-20.36 | 20.3-25.4 | 25.4-30.5 | |
187 Killer Pads | 15.2-17.8 | 20.3-22.9 | 25.4-28 | 28-30.5 | |
TSG | 26-29 | 29-31 | 31-34 | 24.5-27 | |
25-27 | 27-28 | ||||
PRO-TEC | 19-23 | 24-28 | 27-30 | 20-23 | 22-24 |
16-20 | 22-25 | 24-28 |